
CNN Money has done the tallying and here's their pick for the top companies for you to work for: the following are the first 25 based on a search by high ethnic diversity and high numbers of women.
Take a look at these companies! And thanks to all of them for supporting women of color in business!
| The Best Companies For You |
| Company | Industry | City | State |
|---|---|---|---|
| Container Store | Specialty Retailers | Coppell | Texas |
| Vision Service Plan | Health Care | Rancho Cordova | California |
| Starbucks | Food Services | Seattle | Washington |
| American Express | Diversified Financials | New York | New York |
| Timberland | Apparel | Stratham | New Hampshire |
| Nordstrom | General Merchandisers | Seattle | Washington |
| AFLAC | Insurance: Life, Health (stock) | Columbus | Georgia |
| Arnold & Porter | Legal Services | Washington | District Of Columbia |
| Synovus Financial Corp. | Commercial Banks | Columbus | Georgia |
| Baptist Health South Florida | Health Care | Coral Gables | Florida |
| Memorial Health | Health Care | Savannah | Georgia |
| Children's Heathcare of Atlanta | N/A | Atlanta | Georgia |
| The Methodist Hospital System | N/A | Houston | Texas |
| Bingham McCutchen | Legal Services | Boston | Massachusetts |
| Washington Mutual | Savings Institutions | Seattle | Washington |
| Morrison & Foerster | Legal Services | San Francisco | California |
| Bright Horizons | Diversified Outsourcing | Watertown | Massachusetts |
| IKEA North America | Specialty Retailers | Plymouth Meeting | Pennsylvania |
| Marriott International | Hotels, Casinos, Resorts | Bethesda | Maryland |






I have seen this list over the years and I have to wonder: how does it change from year to year? It really seems like a pretty static list... What do you think?
SimplifyThis.com
Posted by: Sanjay Kumar | November 5, 2006 5:02 PM | Permalink to Comment